loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2024 231.44 9.53 -0.95
Equity-ITC Oct 31, 2024 227.54 9.37 -13.14
Equity-Larsen & Toubro Oct 31, 2024 216.31 8.91 -1.45
Equity-Life Insurance Oct 31, 2024 205.93 8.48 -8.33
Equity-Bajaj Finance Oct 31, 2024 191.28 7.88 0.00
Equity-Jio Financial Oct 31, 2024 155.66 6.41 -8.07
Equity-Britannia Inds. Oct 31, 2024 131.15 5.40 -9.64
Equity-Adani Power Oct 31, 2024 128.02 5.27 -9.67
Equity-Piramal Enterp. Oct 31, 2024 110.74 4.56 -3.85
Reverse Repo-TREPS Oct 31, 2024 105.42 4.34 -58.78
Equity-Hind. Unilever Oct 31, 2024 100.50 4.14 -14.54
Equity-HDFC Life Insur. Oct 31, 2024 91.32 3.76 0.30
Equity-Samvardh. Mothe. Oct 31, 2024 89.30 3.68 -14.40
Derivatives - Stock Future-ACC Oct 31, 2024 76.83 3.16 -7.67
Equity-Zydus Lifesci. Oct 31, 2024 68.19 2.81 -6.30
T Bills-TBILL-91D Oct 31, 2024 59.85 2.46 -59.88
Equity-Adani Enterp. Oct 31, 2024 49.75 2.05 0.00
Equity-Aurobindo Pharma Oct 31, 2024 49.28 2.03 -4.40
Equity-CESC Oct 31, 2024 47.52 1.96 -6.07
Equity-Manappuram Fin. Oct 31, 2024 47.12 1.94 -22.00
Derivatives - Stock Future-B P C L Oct 31, 2024 33.80 1.39 -15.88
Equity-Grasim Inds Oct 31, 2024 25.88 1.07 -3.57
Equity-Tata Chemicals Oct 31, 2024 24.85 1.02 0.00
Equity-Sun TV Network Oct 31, 2024 21.81 0.90 -9.71
Equity-United Spirits Oct 31, 2024 15.56 0.64 -48.12
Equity-Laxmi Organic Oct 31, 2024 4.09 0.17 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -80.91 -3.33 0.00